ACADEMIC SENATE |
Term |
Position |
2023-24 Faculty Reps |
Meetings |
Academic Senate-of-the-Whole | Indefinite | Memberhsip/Voting Members | All Full-Time Faculty | 3/Fri: 1:00-3:30 |
1 Yr | Part-Time Rep Voting Member | Shannon Van Zant | ||
1 Yr | Part-Time Rep Voting Member | Robert Bannwarth | ||
1 Yr | Part-Time Rep Voting Member | Alison Schult | ||
Senate Executive | 3 Yr | YFA Rep | Pam Guerra-Schmidt | 1/ Fri: 11:30-1:30 |
1 Yr | College Council | Vanessa Muro-Marai | ||
2 Yr | Curriculum Chair | Alicia Kolstad | ||
1 Yr | AS President | Marcus Whisenant | ||
1 Yr | AS Vice President | Erik Andal | ||
1 Yr | Past President | Lahna VonEpps | ||
1 Yr | Part-Time Rep | Shannon Van Zant | ||
Curriculum Committee | 3 Yr | Faculty ASHP | Lahna VonEpps | Tues: 2:40-4:30 |
3 Yr | Faculty CTE | Marcus Whisenant | ||
3 Yr | Faculty SS | Rebekah Rogers | ||
3 Yr | Faculty-at-Large | Erik Andal | ||
3 Yr | Faculty-at-Large | Position Removed | ||
2 Yr | Curriculum Chair | Alicia Kolstad | ||
Indef | Articulation | Juan Pablo Sanchez | ||
Indef | Distance Education/CC Designee | Ashli Bumgardner | ||
1 Yr | Faculty Intern | Rosa Hernandez | ||
DISTRICT |
Term |
Position |
2022-23 Faculty Reps |
Meetings |
District Council | 3 Yr | YFA Rep | Derrick Wydick | 3/ Wed: 1-3 |
1 Yr | AS President | Marcus Whisenant | ||
Policies and Procedures | 1 Yr | AS President | Marcus Whisenant | 2/Mon: 12:30-2:30 |
YFA Rep | Derrick Wydick | |||
District Fiscal Advisory Council | 1 Yr | AS President | Marcus Whisenant | 1/Thur: 2-4 |
Employer Employee Relations | 1 Yr | Faculty Rep | Pam Guerra-Schmidt | Unknown |
Yosemite Faculty Association | 3 Yr | YFA VP | Derrick Wydick | Unknown |
3 Yr | Faculty Rep | Pam Guerra-Schmidt | ||
2 Yr | Rep-at-Large (A) | Tim Elizondo | ||
2 Yr | Rep-at-Large (B) | Spencer Potiker (24-26) | ||
2 Yr | Part-Time-at-Large | Rosa Hernandez | ||
College Councils |
Term |
Position |
2023-24 Faculty Reps |
Meetings |
College Council | 1Yr | Rep-at-Large | Vanessa Muro-Marai | 3/Fri: 9-11 |
3 Yr | YFA Rep | Pam Guerra-Schmidt | ||
1 Yr | AS President | Marcus Whisenant | ||
1 Yr | AS Vice President | Erik Andal | ||
Institutional Effectiveness | 2 Yr | Co-Chair | Adrienne Seegers | 1/Mon: 3-5 |
2 Yr | Faculty Rep | Jim Retemeyer | ||
Indef | SLOPR Coordinator | Lahna Von Epps | ||
Indef | TLC Rep | Kirsten Miller | ||
Student Success | 2 Yr | Co-Chair | Stephanie Beaver | 4/Fri: 9-11 |
2 Yr | Faculty Rep | Katie Marquez | ||
2 Yr | Faculty Rep | Matt Fox | ||
2 Yr | Faculty Rep | Kimberley Robinson | ||
CC Standing Committees |
Term |
Position |
2023-24 Faculty Reps |
Meetings |
Finance | 2 Yr | Faculty Rep | Adrienne Seegers | 2x semester Scheduled by Admin |
2 Yr | Faculty Rep | Stephanie Beaver-Guzman (fall 2023) Vacant spring 2024 |
||
Distance Education | Indef | DE Coordinator | Ashli Bumgardner | 2/ Fri: 10-11:30 |
No Limit to Members | Open | Volunteer | Kath Christensen, Pam Guerra-Schmidt | |
Kimberley Robinson, Craig Johnston | ||||
Tim Elizondo, Spencer Potiker, Rebecca Slate | ||||
Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Kirsten Miller (2) | Weekly |
2 Yr | 2 Yr (Co-Facilitator) | Daniel Godsil (1) | ||
College Technology | Indef | DE Coordinator | Ashli Bumgardner | 3/Thurs: 11-12:30 |
2 Yr | Faculty Rep | Kath Christensen (2) | ||
2 Yr | Faculty Rep | Dan Gretch | ||
2 Yr | Faculty Rep | Craig Johnston | ||
College Services | Indef | Coordinator DSPS | Rebekah Rogers | 1/ Fri: 11:-12:30 |
2 Yr | Faculty Rep | Brian Green | ||
2 Yr | Faculty Rep | Derrick Wydick | ||
2 Yr | Faculty Rep | Tom Hofstra | ||
SLOPR Committee | 2 Yr | SLO Coordinator | Lahna VonEpps (sp 2024) | 3rd Mon: 1-2:30 |
2 Yr | Faculty Rep ASHP | Tim Elizondo | ||
2 Yr | Faculty Rep CTE | Adrienne Seegers | ||
2 Yr | Faculty Rep SS | Brian Greene | ||
Diversity, Equity, Inclusion & Accessibility | 2 Yr | Tri-Chair | Pam Guerra-Schmidt | Bi/Wk Fri : 9-11 |
Indef | TLC Rep | Daniel Godsil | ||
No Limit to Members | 1 Yr | Faculty Rep | Glen White | |
1 Yr | Faculty Rep | Tamara Oxford | ||
Cultural Enrichment Committee | 2 Yr | Tri-Chair | Adrienne Seegers | Bi/Wk Tues: 10-11:30 |
No Limit to Members | 2 Yr | Faculty Rep | Lindsay Laney, Vanessa Muro-Marai, Stephanie Beaver-Guzman, Rosa Hernandez | |
CC Other Committees |
Term |
Position |
2022-23 Faculty Reps |
Meeting |
Sabbatical Committee | 3 Yr | YFA Rep | Pam Guerra-Schmidt | Varies |
2 Yr | Co-Chair | Adrienne Seegers (senior) | ||
2 Yr | Co-Chair | Lindsay Laney (junior) | ||
2 Yr | Faculty Return | Tamara Oxford (junior) | ||
Faculty on Sabbatical | Stephanie Beaver-Guzman | |||
Faculty on Sabbatical | Joe Manlove | |||
Faculty Scholarship | 1 Yr | Co-Chairs | Marcus Whisenant/Kim Robinson | Mar/Apr |
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
College Scholarship | 1 Yr | Faculty Rep | Tom Johnson | Feb |
1 Yr | Faculty Rep | Derrick Wydick | ||
1 Yr | Faculty Rep | Jim Retenmeyer | ||
Foundation | 3 Yr | Faculty Rep | Katryn Weston (2) | Unknown |
Graduation Committee | 1 Yr | Faculty Rep | Lahna VonEpps, Tom Hofstra | Apr |
1 Yr | Faculty Rep | Ida Ponder, Derrick Wydick, Pam Guerra-Schmidt | ||
Open Educational Resources (OER) Liaison |
1 Yr | Faculty Rep | Joe Manlove (Stipend/ASCCC) |
Unknown |
Classified Senate | 1 Yr | Faculty Rep | Ashli Bumgardner | 2/Friday: 2-3 |